



MF40101VX-1000U-A99 | |
|---|---|
DigiKey Part Number | 259-1798-ND |
Manufacturer | |
Manufacturer Product Number | MF40101VX-1000U-A99 |
Description | FAN AXIAL 40X10MM 12VDC WIRE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 40mm L x 40mm H Vapo-Bearing™ 9.9 CFM (0.277m³/min) 2 Wire Leads |
Datasheet | Datasheet |
EDA/CAD Models | MF40101VX-1000U-A99 Models |
Category | Noise 31.4dB(A) |
Mfr | Power (Watts) 1.05 W |
Series | RPM |
Packaging Bulk | Termination 2 Wire Leads |
Part Status Active | Operating Temperature 14 ~ 158°F (-10 ~ 70°C) |
Voltage - Rated | Approval Agency cURus, TUV |
Size / Dimension Square - 40mm L x 40mm H | Weight 0.035 lb (15.88 g) |
Width 10.00mm | Current Rating (Amps) 0.087A |
Air Flow 9.9 CFM (0.277m³/min) | Voltage Range 4.5 ~ 13.8VDC |
Static Pressure 0.250 in H2O (62.3 Pa) | Material - Frame Polybutylene Terephthalate (PBT) |
Bearing Type Vapo-Bearing™ | Material - Blade Polybutylene Terephthalate (PBT) |
Fan Type | Lifetime @ Temp. 70000 Hrs @ 40°C |
Features Auto Restart | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 96,38000 Kč | 96,38 Kč |
| 10 | 78,86800 Kč | 788,68 Kč |
| 25 | 72,11560 Kč | 1 802,89 Kč |
| 50 | 67,23560 Kč | 3 361,78 Kč |
| 100 | 62,58030 Kč | 6 258,03 Kč |
| 400 | 57,59753 Kč | 23 039,01 Kč |
| Unit Price without VAT: | 96,38000 Kč |
|---|---|
| Unit Price with VAT: | 116,61980 Kč |















