
XLCBD12D | |
|---|---|
DigiKey Part Number | XLCBD12D-ND |
Manufacturer | |
Manufacturer Product Number | XLCBD12D |
Description | LED BLUE DIFFUSED T-1 3/4 T/H |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 3.3V Radial |
Datasheet | Datasheet |
EDA/CAD Models | XLCBD12D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Blue | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Current - Test | 20mA | |
Viewing Angle | 20° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 8.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,74000 Kč | 6,74 Kč |
| 10 | 4,56800 Kč | 45,68 Kč |
| 100 | 3,21850 Kč | 321,85 Kč |
| 500 | 2,60852 Kč | 1 304,26 Kč |
| 1 000 | 2,40686 Kč | 2 406,86 Kč |
| 2 000 | 2,23499 Kč | 4 469,98 Kč |
| 5 000 | 2,04673 Kč | 10 233,65 Kč |
| 10 000 | 1,92902 Kč | 19 290,20 Kč |
| 25 000 | 1,80041 Kč | 45 010,25 Kč |
| Unit Price without VAT: | 6,74000 Kč |
|---|---|
| Unit Price with VAT: | 8,15540 Kč |










