
TN1215-600B-TR | |
|---|---|
DigiKey Part Number | 497-6767-2-ND - Tape & Reel (TR) 497-6767-1-ND - Cut Tape (CT) 497-6767-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TN1215-600B-TR |
Description | SCR 600V 12A DPAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | SCR 600 V 12 A Standard Recovery Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | TN1215-600B-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Off State | 600 V | |
Voltage - Gate Trigger (Vgt) (Max) | 1.3 V | |
Current - Gate Trigger (Igt) (Max) | 15 mA | |
Voltage - On State (Vtm) (Max) | 1.6 V | |
Current - On State (It (AV)) (Max) | 8 A | |
Current - On State (It (RMS)) (Max) | 12 A | |
Current - Hold (Ih) (Max) | 40 mA | |
Current - Off State (Max) | 5 µA | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 115A, 110A | |
SCR Type | Standard Recovery | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 31,08000 Kč | 31,08 Kč |
| 10 | 19,67500 Kč | 196,75 Kč |
| 100 | 13,07760 Kč | 1 307,76 Kč |
| 500 | 10,24996 Kč | 5 124,98 Kč |
| 1 000 | 9,33949 Kč | 9 339,49 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 8,35393 Kč | 20 884,83 Kč |
| 5 000 | 7,74499 Kč | 38 724,95 Kč |
| 7 500 | 7,43475 Kč | 55 760,62 Kč |
| 12 500 | 7,29155 Kč | 91 144,38 Kč |
| Unit Price without VAT: | 31,08000 Kč |
|---|---|
| Unit Price with VAT: | 37,60680 Kč |






