
STPMS2L-PUR | |
|---|---|
DigiKey Part Number | 497-11460-2-ND - Tape & Reel (TR) 497-11460-1-ND - Cut Tape (CT) 497-11460-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPMS2L-PUR |
Description | IC SMART SENSOR II 2CH 16QFN |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Smart Sensor IC Analog Input Digital Output 16-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | STPMS2L-PUR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Smart Sensor | |
Input Type | Analog | |
Output Type | Digital | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-VQFN Exposed Pad | |
Supplier Device Package | 16-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 94,44000 Kč | 94,44 Kč |
| 10 | 71,73700 Kč | 717,37 Kč |
| 25 | 66,06200 Kč | 1 651,55 Kč |
| 100 | 59,82470 Kč | 5 982,47 Kč |
| 250 | 56,85172 Kč | 14 212,93 Kč |
| 500 | 55,05892 Kč | 27 529,46 Kč |
| 1 000 | 53,58352 Kč | 53 583,52 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | 51,21870 Kč | 230 484,15 Kč |
| Unit Price without VAT: | 94,44000 Kč |
|---|---|
| Unit Price with VAT: | 114,27240 Kč |









