
STM32G071GBU3 | |
|---|---|
DigiKey Part Number | 497-STM32G071GBU3-ND |
Manufacturer | |
Manufacturer Product Number | STM32G071GBU3 |
Description | IC MCU 32BIT 128KB FLSH 28UFQFPN |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M0+ STM32G0 Microcontroller IC 32-Bit 64MHz 128KB (128K x 8) FLASH 28-UFQFPN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | STM32G071GBU3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M0+ | |
Core Size | 32-Bit | |
Speed | 64MHz | |
Connectivity | HDMI-CEC, I2C, IrDA, LINbus, SPI, UART/USART, USB Type-C™ (Power Delivery) | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, POR, PWM, Temp Sensor, WDT | |
Number of I/O | 26 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 36K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.7V ~ 3.6V | |
Data Converters | A/D 12x12b; D/A 2x12b | |
Oscillator Type | External, Internal | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 28-UFQFPN (4x4) | |
Package / Case | 28-UFQFN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 63,65000 Kč | 63,65 Kč |
| 10 | 47,73600 Kč | 477,36 Kč |
| 25 | 43,74040 Kč | 1 093,51 Kč |
| 100 | 39,34860 Kč | 3 934,86 Kč |
| 250 | 37,25400 Kč | 9 313,50 Kč |
| 500 | 35,99172 Kč | 17 995,86 Kč |
| 1 000 | 34,95241 Kč | 34 952,41 Kč |
| 2 940 | 33,68912 Kč | 99 046,01 Kč |
| 5 880 | 33,05753 Kč | 194 378,28 Kč |
| Unit Price without VAT: | 63,65000 Kč |
|---|---|
| Unit Price with VAT: | 77,01650 Kč |













