
LIS2DW12TR | |
|---|---|
DigiKey Part Number | 497-17718-2-ND - Tape & Reel (TR) 497-17718-1-ND - Cut Tape (CT) 497-17718-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LIS2DW12TR |
Description | ACCEL 2-16G I2C/SPI 12LGA |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Accelerometer X, Y, Z Axis ±2g, 4g, 8g, 16g 400Hz 12-LGA (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | LIS2DW12TR Models |
Category | Output Type I2C, SPI |
Manufacturer STMicroelectronics | Voltage - Supply 1.62V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Features Selectable Scale |
Part Status Active | Operating Temperature -40°C ~ 85°C |
Type Digital | Mounting Type Surface Mount |
Axis X, Y, Z | Package / Case 12-WFLGA |
Acceleration Range ±2g, 4g, 8g, 16g | Supplier Device Package 12-LGA (2x2) |
Sensitivity (LSB/g) 4098 (±2g) ~ 512 (±16g) | Base Product Number |
Bandwidth 400Hz |
| Cut Tape (CT) & Digi-Reel®: | 10000 |
| Tape & Reel (TR): | 10000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 34,02000 Kč | 34,02 Kč |
| 5 | 30,02800 Kč | 150,14 Kč |
| 10 | 28,59900 Kč | 285,99 Kč |
| 25 | 26,86920 Kč | 671,73 Kč |
| 50 | 25,68900 Kč | 1 284,45 Kč |
| 100 | 24,60970 Kč | 2 460,97 Kč |
| 500 | 22,44182 Kč | 11 220,91 Kč |
| 1 000 | 21,63571 Kč | 21 635,71 Kč |
| 5 000 | 20,01265 Kč | 100 063,25 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 19,40803 Kč | 194 080,30 Kč |
| Unit Price without VAT: | 34,02000 Kč |
|---|---|
| Unit Price with VAT: | 41,16420 Kč |












