
FFSD-25-D-12.00-01-N | |
---|---|
DigiKey Part Number | SAM8237-ND |
Manufacturer | |
Manufacturer Product Number | FFSD-25-D-12.00-01-N |
Description | CABLE ASSEM .05" 50POS F-F 12" |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Socket 1.00' (304.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | FFSD-25-D-12.00-01-N Models |
Type | Description | Select All |
---|---|---|
Category | ||
Manufacturer | Samtec Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.050" (1.27mm) | |
Pitch - Cable | 0.025" (0.64mm) | |
Length | 1.00' (304.80mm) | |
Features | Polarizing Key | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
Quantity | Unit Price | Ext Price |
---|---|---|
1 | 464,51000 Kč | 464,51 Kč |
10 | 394,83300 Kč | 3 948,33 Kč |
25 | 370,10760 Kč | 9 252,69 Kč |
50 | 352,45200 Kč | 17 622,60 Kč |
100 | 336,88980 Kč | 33 688,98 Kč |
Unit Price without VAT: | 464,51000 Kč |
---|---|
Unit Price with VAT: | 562,05710 Kč |




