
CL21B475KOFNNNE | |
|---|---|
DigiKey Part Number | 1276-2873-2-ND - Tape & Reel (TR) 1276-2873-1-ND - Cut Tape (CT) 1276-2873-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CL21B475KOFNNNE |
Description | CAP CER 4.7UF 16V X7R 0805 |
Manufacturer Standard Lead Time | 31 Weeks |
Customer Reference | |
Detailed Description | 4.7 µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CL21B475KOFNNNE Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±10% | Thickness (Max) 0.053" (1.35mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CL21B475KAFNNNE | Samsung Electro-Mechanics | 189 373 | 1276-2969-1-ND | 8,61000 Kč | Upgrade |
| C0805C475K4RACTU | KEMET | 211 590 | 399-C0805C475K4RACTUCT-ND | 5,04000 Kč | Direct |
| C2012X7R1C475K125AB | TDK | 324 755 | 445-6859-1-ND | 6,09000 Kč | Direct |
| EMK212B7475KG-T | Taiyo Yuden | 33 493 | 587-2394-1-ND | 5,04000 Kč | Direct |
| C2012X7R1E475K125AB | TDK | 142 934 | 445-5972-1-ND | 6,72000 Kč | Upgrade |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,25000 Kč | 5,25 Kč |
| 10 | 3,08700 Kč | 30,87 Kč |
| 50 | 2,22580 Kč | 111,29 Kč |
| 100 | 1,95910 Kč | 195,91 Kč |
| 500 | 1,51228 Kč | 756,14 Kč |
| 1 000 | 1,37432 Kč | 1 374,32 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,26125 Kč | 2 522,50 Kč |
| 4 000 | 1,16812 Kč | 4 672,48 Kč |
| 6 000 | 1,12154 Kč | 6 729,24 Kč |
| 10 000 | 1,06993 Kč | 10 699,30 Kč |
| 14 000 | 1,03976 Kč | 14 556,64 Kč |
| 20 000 | 1,01075 Kč | 20 215,00 Kč |
| Unit Price without VAT: | 5,25000 Kč |
|---|---|
| Unit Price with VAT: | 6,35250 Kč |

