


CPG-01-TH-B | |
|---|---|
DigiKey Part Number | 2223-CPG-01-TH-B-ND |
Manufacturer | |
Manufacturer Product Number | CPG-01-TH-B |
Description | POGOPIN, THROUGH HOLE, 9.20MM MI |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | CPG-01-TH-B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Same Sky (Formerly CUI Devices) | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.438" (11.13mm) | |
Recommended Working Height | 0.394" (10.00mm) | |
Minimum Working Height | 0.362" (9.20mm) | |
Pad Layout Dimension | Circular - 0.059" (1.50mm) (TH) | |
Operating Force - Initial | 80gf | |
Operating Force - Mid Compression | 120gf | |
Plunger Size | 0.031" (0.80mm) Dia | |
Features | - | |
Mating Cycles | 10000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | - | |
Operating Temperature | -20°C ~ 85°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,64000 Kč | 16,64 Kč |
| 10 | 14,10600 Kč | 141,06 Kč |
| 25 | 13,21600 Kč | 330,40 Kč |
| 50 | 12,57940 Kč | 628,97 Kč |
| 100 | 11,98010 Kč | 1 198,01 Kč |
| 250 | 11,22776 Kč | 2 806,94 Kč |
| 500 | 10,69138 Kč | 5 345,69 Kč |
| 1 000 | 10,18100 Kč | 10 181,00 Kč |
| 3 000 | 9,42151 Kč | 28 264,53 Kč |
| Unit Price without VAT: | 16,64000 Kč |
|---|---|
| Unit Price with VAT: | 20,13440 Kč |











