



BD80C0AWFP-CE2 | |
|---|---|
DigiKey Part Number | BD80C0AWFP-CE2TR-ND - Tape & Reel (TR) BD80C0AWFP-CE2CT-ND - Cut Tape (CT) BD80C0AWFP-CE2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BD80C0AWFP-CE2 |
Description | IC REG LINEAR 8V 1A TO252-5 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252-5 |
Datasheet | Datasheet |
EDA/CAD Models | BD80C0AWFP-CE2 Models |
Category | Current - Supply (Max) 2.5 mA |
Mfr | PSRR 50dB (120Hz) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Control Features Enable |
Part Status Active | Protection Features Over Current, Over Temperature |
Output Configuration | Operating Temperature -40°C ~ 125°C (TA) |
Output Type | Grade Automotive |
Number of Regulators 1 | Qualification AEC-Q100 |
Voltage - Input (Max) 26.5V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 8V | Package / Case TO-252-5, DPAK (4 Leads + Tab) |
Voltage Dropout (Max) 0.5V @ 500mA | Supplier Device Package TO-252-5 |
Current - Output | Base Product Number |
Current - Quiescent (Iq) 2.5 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 29,82000 Kč | 29,82 Kč |
| 10 | 21,62700 Kč | 216,27 Kč |
| 25 | 19,61240 Kč | 490,31 Kč |
| 100 | 17,38510 Kč | 1 738,51 Kč |
| 250 | 16,32400 Kč | 4 081,00 Kč |
| 500 | 15,68458 Kč | 7 842,29 Kč |
| 1 000 | 15,47582 Kč | 15 475,82 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 14,72472 Kč | 29 449,44 Kč |
| 4 000 | 14,36793 Kč | 57 471,72 Kč |
| 6 000 | 14,18932 Kč | 85 135,92 Kč |
| 10 000 | 13,99135 Kč | 139 913,50 Kč |
| 14 000 | 13,87575 Kč | 194 260,50 Kč |
| Unit Price without VAT: | 29,82000 Kč |
|---|---|
| Unit Price with VAT: | 36,08220 Kč |







