



| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 33,60000 Kč | 33,60 Kč |
| 10 | 28,47300 Kč | 284,73 Kč |
| 25 | 26,68440 Kč | 667,11 Kč |
| 50 | 25,40760 Kč | 1 270,38 Kč |
| 100 | 24,19180 Kč | 2 419,18 Kč |
| 250 | 22,67532 Kč | 5 668,83 Kč |
| 500 | 21,59266 Kč | 10 796,33 Kč |
| 1 080 | 20,45050 Kč | 22 086,54 Kč |
| 3 240 | 18,92568 Kč | 61 319,20 Kč |
| Unit Price without VAT: | 33,60000 Kč |
|---|---|
| Unit Price with VAT: | 40,65600 Kč |







