
QBLP631-IG5-2897 | |
|---|---|
DigiKey Part Number | 1516-QBLP631-IG5-2897TR-ND - Tape & Reel (TR) 1516-QBLP631-IG5-2897CT-ND - Cut Tape (CT) 1516-QBLP631-IG5-2897DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP631-IG5-2897 |
Description | 0805 LED GREEN 530NM DOMINANT, 5 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Green 530nm LED Indication - Discrete 2.4V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP631-IG5-2897 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Square with Flat Top | |
Lens Size | 1.30mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.4V | |
Current - Test | 5mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 525nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 0.90mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,42000 Kč | 8,42 Kč |
| 10 | 5,72600 Kč | 57,26 Kč |
| 100 | 4,07950 Kč | 407,95 Kč |
| 500 | 3,32968 Kč | 1 664,84 Kč |
| 1 000 | 3,08298 Kč | 3 082,98 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2,76464 Kč | 8 293,92 Kč |
| 6 000 | 2,60231 Kč | 15 613,86 Kč |
| 9 000 | 2,51901 Kč | 22 671,09 Kč |
| 15 000 | 2,42490 Kč | 36 373,50 Kč |
| 21 000 | 2,36890 Kč | 49 746,90 Kč |
| 30 000 | 2,31428 Kč | 69 428,40 Kč |
| 75 000 | 2,19369 Kč | 164 526,75 Kč |
| Unit Price without VAT: | 8,42000 Kč |
|---|---|
| Unit Price with VAT: | 10,18820 Kč |


