


NTR4502PT1G | |
|---|---|
DigiKey Part Number | NTR4502PT1GOSTR-ND - Tape & Reel (TR) NTR4502PT1GOSCT-ND - Cut Tape (CT) NTR4502PT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTR4502PT1G |
Description | MOSFET P-CH 30V 1.13A SOT23-3 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 1.13A (Ta) 400mW (Tj) Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | NTR4502PT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 200mOhm @ 1.95A, 10V | |
Vgs(th) (Max) @ Id | 3V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 10 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 200 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 400mW (Tj) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,62000 Kč | 5,62 Kč |
| 10 | 3,68700 Kč | 36,87 Kč |
| 100 | 2,64540 Kč | 264,54 Kč |
| 500 | 2,38378 Kč | 1 191,89 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,90282 Kč | 5 708,46 Kč |
| 6 000 | 1,70598 Kč | 10 235,88 Kč |
| 9 000 | 1,61849 Kč | 14 566,41 Kč |
| 15 000 | 1,55593 Kč | 23 338,95 Kč |
| 21 000 | 1,41543 Kč | 29 724,03 Kč |
| Unit Price without VAT: | 5,62000 Kč |
|---|---|
| Unit Price with VAT: | 6,80020 Kč |









