
NXB0104PWJ | |
|---|---|
DigiKey Part Number | 1727-NXB0104PWJTR-ND - Tape & Reel (TR) 1727-NXB0104PWJCT-ND - Cut Tape (CT) 1727-NXB0104PWJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NXB0104PWJ |
Description | IC XLTR VL BIDIR 14-TSSOP |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 100Mbps 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | NXB0104PWJ Models |
Category | Voltage - VCCB 1.65 V ~ 5.5 V |
Manufacturer Nexperia USA Inc. | Output Type Tri-State |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Data Rate 100Mbps |
Part Status Active | Operating Temperature -40°C ~ 125°C (TA) |
Translator Type Voltage Level | Mounting Type Surface Mount |
Channel Type Bidirectional | Package / Case 14-TSSOP (0.173", 4.40mm Width) |
Number of Circuits 1 | Supplier Device Package 14-TSSOP |
Channels per Circuit 4 | Base Product Number |
Voltage - VCCA 1.2 V ~ 3.6 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NXB0104PW-Q100J | Nexperia USA Inc. | 7 459 | 1727-NXB0104PW-Q100JCT-ND | 13,65000 Kč | Parametric Equivalent |
| FXMA2102L8X | onsemi | 4 780 | FXMA2102L8XCT-ND | 8,82000 Kč | Similar |
| FXWA9306L8X | onsemi | 67 577 | FXWA9306L8XCT-ND | 8,40000 Kč | Similar |
| MAX13047EEVB+T | Analog Devices Inc./Maxim Integrated | 6 682 | MAX13047EEVB+CT-ND | 256,60000 Kč | Similar |
| MAX3394EEBL+T | Analog Devices Inc./Maxim Integrated | 4 809 | MAX3394EEBL+TCT-ND | 113,39000 Kč | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,55000 Kč | 11,55 Kč |
| 10 | 8,14700 Kč | 81,47 Kč |
| 25 | 7,29880 Kč | 182,47 Kč |
| 100 | 6,35400 Kč | 635,40 Kč |
| 250 | 5,90464 Kč | 1 476,16 Kč |
| 500 | 5,63292 Kč | 2 816,46 Kč |
| 1 000 | 5,48090 Kč | 5 480,90 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 5,17357 Kč | 12 933,92 Kč |
| 5 000 | 5,03137 Kč | 25 156,85 Kč |
| 7 500 | 4,96009 Kč | 37 200,68 Kč |
| 12 500 | 4,88118 Kč | 61 014,75 Kč |
| 17 500 | 4,83508 Kč | 84 613,90 Kč |
| 25 000 | 4,79070 Kč | 119 767,50 Kč |
| Unit Price without VAT: | 11,55000 Kč |
|---|---|
| Unit Price with VAT: | 13,97550 Kč |







