
74LVC1G17GS,132 | |
|---|---|
DigiKey Part Number | 1727-74LVC1G17GS,132TR-ND - Tape & Reel (TR) 1727-74LVC1G17GS,132CT-ND - Cut Tape (CT) 1727-74LVC1G17GS,132DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G17GS,132 |
Description | IC BUFFER NON-INVERT 5.5V 6XSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 1 Element 1 Bit per Element Push-Pull Output 6-XSON, SOT1202 (1x1) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Buffer, Non-Inverting | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Input Type | Schmitt Trigger | |
Output Type | Push-Pull | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 6-XFDFN | |
Supplier Device Package | 6-XSON, SOT1202 (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,78000 Kč | 3,78 Kč |
| 10 | 2,49900 Kč | 24,99 Kč |
| 25 | 2,20040 Kč | 55,01 Kč |
| 100 | 1,86880 Kč | 186,88 Kč |
| 250 | 1,71008 Kč | 427,52 Kč |
| 500 | 1,61516 Kč | 807,58 Kč |
| 1 000 | 1,53705 Kč | 1 537,05 Kč |
| 2 500 | 1,47137 Kč | 3 678,43 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 1,40468 Kč | 7 023,40 Kč |
| 10 000 | 1,36372 Kč | 13 637,20 Kč |
| 15 000 | 1,34320 Kč | 20 148,00 Kč |
| 25 000 | 1,32046 Kč | 33 011,50 Kč |
| 35 000 | 1,30717 Kč | 45 750,95 Kč |
| 50 000 | 1,29439 Kč | 64 719,50 Kč |
| Unit Price without VAT: | 3,78000 Kč |
|---|---|
| Unit Price with VAT: | 4,57380 Kč |








