
74HC109D-Q100J | |
|---|---|
DigiKey Part Number | 1727-7923-2-ND - Tape & Reel (TR) 1727-7923-1-ND - Cut Tape (CT) 1727-7923-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HC109D-Q100J |
Description | IC FF JK TYPE DOUBLE 1BIT 16-SO |
Customer Reference | |
Detailed Description | Flip Flop 2 Element JK Type 1 Bit Positive Edge 16-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Set(Preset) and Reset | |
Type | JK Type | |
Output Type | Complementary | |
Number of Elements | 2 | |
Number of Bits per Element | 1 | |
Clock Frequency | 81 MHz | |
Max Propagation Delay @ V, Max CL | 16ns @ 6V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 5.2mA, 5.2mA | |
Voltage - Supply | 2V ~ 6V | |
Current - Quiescent (Iq) | 4 µA | |
Input Capacitance | 3.5 pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-SO | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,05000 Kč | 9,05 Kč |
| 10 | 6,29400 Kč | 62,94 Kč |
| 25 | 5,60760 Kč | 140,19 Kč |
| 100 | 4,85410 Kč | 485,41 Kč |
| 250 | 4,49628 Kč | 1 124,07 Kč |
| 500 | 4,28072 Kč | 2 140,36 Kč |
| 1 000 | 4,10959 Kč | 4 109,59 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,91555 Kč | 9 788,88 Kč |
| 5 000 | 3,80243 Kč | 19 012,15 Kč |
| 7 500 | 3,74581 Kč | 28 093,58 Kč |
| 12 500 | 3,68308 Kč | 46 038,50 Kč |
| 17 500 | 3,64638 Kč | 63 811,65 Kč |
| 25 000 | 3,61111 Kč | 90 277,75 Kč |
| Unit Price without VAT: | 9,05000 Kč |
|---|---|
| Unit Price with VAT: | 10,95050 Kč |



