
XPGDWT-B1-0000-00L5E-SB01 | |
|---|---|
DigiKey Part Number | 1672-1090-ND |
Manufacturer | |
Manufacturer Product Number | XPGDWT-B1-0000-00L5E-SB01 |
Description | LED MOD XP-G3 HORT STARBD 4000K |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module XP-G3 Horticulture White, Neutral Starboard |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | New Energy | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | LED Module | |
Color | White, Neutral | |
CCT (K) | 4000K | |
Wavelength | - | |
Configuration | Starboard | |
Luminous Flux @ Current/Temperature | 168lm (Typ) | |
Current - Test | 350mA | |
Temperature - Test | 85°C | |
Voltage - Forward (Vf) (Typ) | 2.73V | |
Lumens/Watt @ Current - Test | 176 lm/W | |
Current - Max | 2A | |
CRI (Color Rendering Index) | 70 | |
Viewing Angle | 125° | |
Features | - | |
Size / Dimension | 19.89mm Dia | |
Height | 2.30mm | |
Light Emitting Surface (LES) | - | |
Lens Type | Domed | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 208,92000 Kč | 208,92 Kč |
| 10 | 160,45300 Kč | 1 604,53 Kč |
| 100 | 132,12050 Kč | 13 212,05 Kč |
| 500 | 119,79166 Kč | 59 895,83 Kč |
| 1 000 | 115,79147 Kč | 115 791,47 Kč |
| Unit Price without VAT: | 208,92000 Kč |
|---|---|
| Unit Price with VAT: | 252,79320 Kč |



