


BU2032SM-BT-GTR | |
|---|---|
DigiKey Part Number | BU2032SM-BT-GTR-ND - Tape & Reel (TR) BU2032SM-BT-GCT-ND - Cut Tape (CT) BU2032SM-BT-GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BU2032SM-BT-GTR |
Description | BATTERY HOLDER COIN 20MM SMD |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Battery Holder (Open) Coin, 20.0mm 1 Cell SMD (SMT) Tab |
Datasheet | Datasheet |
EDA/CAD Models | BU2032SM-BT-GTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Type, Function | Coin Cell, Holder | |
Style | Holder (Open) | |
Battery Cell Size | ||
Number of Cells | 1 | |
Battery Series | 2032 | |
Mounting Type | PCB, Surface Mount | |
Termination Style | SMD (SMT) Tab | |
Height Above Board | 0.205" (5.20mm) | |
Operating Temperature | -40°C ~ 280°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 25,41000 Kč | 25,41 Kč |
| 10 | 21,14500 Kč | 211,45 Kč |
| 50 | 18,57060 Kč | 928,53 Kč |
| 100 | 17,56060 Kč | 1 756,06 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 400 | 15,69863 Kč | 6 279,45 Kč |
| 800 | 14,84323 Kč | 11 874,58 Kč |
| 1 200 | 14,36473 Kč | 17 237,68 Kč |
| 2 000 | 13,78372 Kč | 27 567,44 Kč |
| 2 800 | 13,41382 Kč | 37 558,70 Kč |
| 4 000 | 13,03262 Kč | 52 130,48 Kč |
| 10 000 | 12,10224 Kč | 121 022,40 Kč |
| Unit Price without VAT: | 25,41000 Kč |
|---|---|
| Unit Price with VAT: | 30,74610 Kč |













