
MP2731GQC-0001-Z | |
|---|---|
DigiKey Part Number | 1589-MP2731GQC-0001-ZTR-ND - Tape & Reel (TR) 1589-MP2731GQC-0001-ZCT-ND - Cut Tape (CT) 1589-MP2731GQC-0001-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP2731GQC-0001-Z |
Description | 4.5A I2C CONTROLLED SW CHARGER W |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 26-QFN (3.5x3.5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer, Voltage | |
Fault Protection | Over Current, Over Temperature, Over Voltage | |
Charge Current - Max | 4.5A | |
Battery Pack Voltage | 4.67V (Max) | |
Voltage - Supply (Max) | 16V | |
Interface | I2C, USB | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 26-PowerVFQFN | |
Supplier Device Package | 26-QFN (3.5x3.5) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 54,38000 Kč | 54,38 Kč |
| 10 | 40,44200 Kč | 404,42 Kč |
| 25 | 36,94800 Kč | 923,70 Kč |
| 100 | 33,11800 Kč | 3 311,80 Kč |
| 250 | 31,28952 Kč | 7 822,38 Kč |
| 500 | 30,52060 Kč | 15 260,30 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 27,74701 Kč | 138 735,05 Kč |
| Unit Price without VAT: | 54,38000 Kč |
|---|---|
| Unit Price with VAT: | 65,79980 Kč |








