
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pins | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder Cup | |
Shell Material, Finish | Steel, Tin Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Grounding Indents | |
Voltage Rating | - | |
Color | Green | |
Contact Form | Machined | |
Dielectric Material | Polyester, Glass Filled | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -55°C ~ 130°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 144,82000 Kč | 144,82 Kč |
| 10 | 123,14300 Kč | 1 231,43 Kč |
| 25 | 115,42120 Kč | 2 885,53 Kč |
| 50 | 109,90620 Kč | 5 495,31 Kč |
| 100 | 104,65850 Kč | 10 465,85 Kč |
| 250 | 98,10732 Kč | 24 526,83 Kč |
| 500 | 93,42748 Kč | 46 713,74 Kč |
| 1 000 | 88,97161 Kč | 88 971,61 Kč |
| 2 500 | 83,40911 Kč | 208 522,77 Kč |
| Unit Price without VAT: | 144,82000 Kč |
|---|---|
| Unit Price with VAT: | 175,23220 Kč |










