
L1T2-5770000002800 | |
|---|---|
DigiKey Part Number | 1416-1239-2-ND - Tape & Reel (TR) 1416-1239-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | L1T2-5770000002800 |
Description | LED LUXEON COOL WHITE 5700K 2SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting LUXEON TX White, Cool 5700K 2.8V 700mA 120° 2-SMD, No Lead Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Color | ||
CCT (K) | 5700K | |
Flux @ 85°C, Current - Test | 275lm (Typ) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 2.8V | |
Lumens/Watt @ Current - Test | 140 lm/W | |
CRI (Color Rendering Index) | 70 | |
Current - Max | 1.5A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead Exposed Pad | |
Supplier Device Package | - | |
Size / Dimension | 0.146" L x 0.146" W (3.70mm x 3.70mm) | |
Height - Seated (Max) | 0.083" (2.12mm) | |
Thermal Resistance of Package | 3°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 88,84000 Kč | 88,84 Kč |
| 10 | 65,66400 Kč | 656,64 Kč |
| 100 | 51,95050 Kč | 5 195,05 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 43,99262 Kč | 43 992,62 Kč |
| 2 000 | 42,34021 Kč | 84 680,42 Kč |
| 3 000 | 41,49465 Kč | 124 483,95 Kč |
| 5 000 | 40,54099 Kč | 202 704,95 Kč |
| Unit Price without VAT: | 88,84000 Kč |
|---|---|
| Unit Price with VAT: | 107,49640 Kč |













