
ACSA02-41CGKWA-F01 | |
|---|---|
DigiKey Part Number | 754-2230-2-ND - Tape & Reel (TR) 754-2230-1-ND - Cut Tape (CT) 754-2230-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ACSA02-41CGKWA-F01 |
Description | DISPLAY 7SEG 0.2" SGL GRN 10SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Display Modules - LED Character and Numeric Green 7-Segment 1 Character Common Anode 2.1V 20mA 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) 10-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ACSA02-41CGKWA-F01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kingbright | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Characters | 1 | |
Size / Dimension | 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) | |
Digit/Alpha Size | 0.20" (5.08mm) | |
Display Type | 7-Segment | |
Common Pin | Common Anode | |
Color | Green | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Millicandela Rating | 12mcd | |
Wavelength - Peak | 574nm | |
Power Dissipation (Max) | 75mW | |
Package / Case | 10-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 69,29000 Kč | 69,29 Kč |
| 10 | 50,64700 Kč | 506,47 Kč |
| 100 | 39,57070 Kč | 3 957,07 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 650 | 34,08137 Kč | 22 152,89 Kč |
| 1 300 | 32,59600 Kč | 42 374,80 Kč |
| 1 950 | 31,83555 Kč | 62 079,32 Kč |
| 3 250 | 30,97741 Kč | 100 676,58 Kč |
| 4 550 | 30,46759 Kč | 138 627,53 Kč |
| 6 500 | 29,97054 Kč | 194 808,51 Kč |
| Unit Price without VAT: | 69,29000 Kč |
|---|---|
| Unit Price with VAT: | 83,84090 Kč |











