



BM04B-SURS-TF | |
|---|---|
DigiKey Part Number | 455-BM04B-SURS-TFTR-ND - Tape & Reel (TR) 455-BM04B-SURS-TFCT-ND - Cut Tape (CT) 455-BM04B-SURS-TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BM04B-SURS-TF |
Description | CONN HEADER 4POS .8MM TIN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.031" (0.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | BM04B-SURS-TF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Outer Shroud Contact | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.106" (2.70mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 0.2A, 0.5A | |
Voltage Rating | 30V | |
Mated Stacking Heights | 3.95mm | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,58000 Kč | 9,58 Kč |
| 10 | 8,14500 Kč | 81,45 Kč |
| 100 | 6,91140 Kč | 691,14 Kč |
| 500 | 6,16902 Kč | 3 084,51 Kč |
| 1 000 | 5,87427 Kč | 5 874,27 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 4,68025 Kč | 11 700,62 Kč |
| 5 000 | 4,45687 Kč | 22 284,35 Kč |
| 7 500 | 4,33122 Kč | 32 484,15 Kč |
| 12 500 | 4,20376 Kč | 52 547,00 Kč |
| Unit Price without VAT: | 9,58000 Kč |
|---|---|
| Unit Price with VAT: | 11,59180 Kč |












