
WP26DK-P040VA3-R15000 | |
|---|---|
DigiKey Part Number | 670-WP26DK-P040VA3-R15000TR-ND - Tape & Reel (TR) 670-WP26DK-P040VA3-R15000CT-ND - Cut Tape (CT) 670-WP26DK-P040VA3-R15000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | WP26DK-P040VA3-R15000 |
Description | CONN PLUG 40 POS SMD GOLD |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 40 Position Connector Plug, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
Category | Number of Rows 2 |
Manufacturer JAE Electronics | Mounting Type Surface Mount |
Series | Features Solder Retention |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Gold |
Part Status Active | Mated Stacking Heights 0.6mm |
Connector Type Plug, Outer Shroud Contacts | Height Above Board 0.019" (0.48mm) |
Number of Positions 40 | Base Product Number |
Pitch 0.014" (0.35mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| WP21-P040VA1-R8000 | JAE Electronics | 3 580 | 670-2940-1-ND | 24,19000 Kč | Similar |
| 2167010409 | Molex | 52 462 | 900-2167010409CT-ND | 7,93000 Kč | Similar |
| BK13C06-40DP/2-0.35V(800) | Hirose Electric Co Ltd | 12 342 | 26-BK13C06-40DP/2-0.35V(800)CT-ND | 23,57000 Kč | Similar |
| BK13C06-40DP/2-0.35V(895) | Hirose Electric Co Ltd | 204 | 26-BK13C06-40DP/2-0.35V(895)CT-ND | 28,36000 Kč | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 21,82350 Kč | 327 352,50 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 36,29000 Kč | 36,29 Kč |
| 10 | 30,90800 Kč | 309,08 Kč |
| 25 | 28,96400 Kč | 724,10 Kč |
| 50 | 27,57940 Kč | 1 378,97 Kč |
| 100 | 26,26120 Kč | 2 626,12 Kč |
| 250 | 24,61616 Kč | 6 154,04 Kč |
| 500 | 23,44074 Kč | 11 720,37 Kč |
| 1 000 | 22,32206 Kč | 22 322,06 Kč |
| 2 500 | 20,92507 Kč | 52 312,68 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 35,66000 Kč | 35,66 Kč |
| 10 | 29,05200 Kč | 290,52 Kč |
| 25 | 26,78680 Kč | 669,67 Kč |
| 50 | 25,18520 Kč | 1 259,26 Kč |
| 100 | 23,68140 Kč | 2 368,14 Kč |
| 250 | 21,83236 Kč | 5 458,09 Kč |
| 500 | 20,53140 Kč | 10 265,70 Kč |
| 1 000 | 19,30802 Kč | 19 308,02 Kč |
| 2 500 | 17,80276 Kč | 44 506,90 Kč |
| Unit Price without VAT: | 35,66000 Kč |
|---|---|
| Unit Price with VAT: | 43,14860 Kč |

