
BAS4006WH6327XTSA1 | |
|---|---|
DigiKey Part Number | 448-BAS4006WH6327XTSA1TR-ND - Tape & Reel (TR) 448-BAS4006WH6327XTSA1CT-ND - Cut Tape (CT) 448-BAS4006WH6327XTSA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS4006WH6327XTSA1 |
Description | DIODE ARR SCHOT 40V 120MA SOT323 |
Manufacturer Standard Lead Time | 35 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Anode 40 V 120mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Infineon Technologies | Reverse Recovery Time (trr) 100 ps |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 1 µA @ 30 V |
Part Status Active | Operating Temperature - Junction 150°C (Max) |
Diode Configuration 1 Pair Common Anode | Mounting Type Surface Mount |
Technology Schottky | Package / Case SC-70, SOT-323 |
Voltage - DC Reverse (Vr) (Max) 40 V | Supplier Device Package PG-SOT323 |
Current - Average Rectified (Io) (per Diode) 120mA (DC) | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1 V @ 40 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,61000 Kč | 8,61 Kč |
| 10 | 5,22900 Kč | 52,29 Kč |
| 100 | 3,27570 Kč | 327,57 Kč |
| 500 | 2,42148 Kč | 1 210,74 Kč |
| 1 000 | 2,14558 Kč | 2 145,58 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,79358 Kč | 5 380,74 Kč |
| 6 000 | 1,61594 Kč | 9 695,64 Kč |
| 9 000 | 1,52536 Kč | 13 728,24 Kč |
| 15 000 | 1,42350 Kč | 21 352,50 Kč |
| 21 000 | 1,36315 Kč | 28 626,15 Kč |
| 30 000 | 1,30447 Kč | 39 134,10 Kč |
| Unit Price without VAT: | 8,61000 Kč |
|---|---|
| Unit Price with VAT: | 10,41810 Kč |






