
DMP2165UW-7 | |
|---|---|
DigiKey Part Number | 31-DMP2165UW-7TR-ND - Tape & Reel (TR) 31-DMP2165UW-7CT-ND - Cut Tape (CT) 31-DMP2165UW-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DMP2165UW-7 |
Description | MOSFET P-CH 20V 2.5A SOT323 T&R |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 2.5A (Ta) 500mW (Ta) Surface Mount SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.8V, 4.5V | |
Rds On (Max) @ Id, Vgs | 90mOhm @ 1.5A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 3.5 nC @ 4.5 V | |
Vgs (Max) | ±12V | |
Input Capacitance (Ciss) (Max) @ Vds | 335 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 500mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-323 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,82000 Kč | 8,82 Kč |
| 10 | 5,39600 Kč | 53,96 Kč |
| 100 | 3,39960 Kč | 339,96 Kč |
| 500 | 2,53572 Kč | 1 267,86 Kč |
| 1 000 | 2,25603 Kč | 2 256,03 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,84306 Kč | 5 529,18 Kč |
| 6 000 | 1,66892 Kč | 10 013,52 Kč |
| 9 000 | 1,58015 Kč | 14 221,35 Kč |
| 15 000 | 1,48033 Kč | 22 204,95 Kč |
| 21 000 | 1,42120 Kč | 29 845,20 Kč |
| 30 000 | 1,36373 Kč | 40 911,90 Kč |
| 75 000 | 1,24151 Kč | 93 113,25 Kč |
| Unit Price without VAT: | 8,82000 Kč |
|---|---|
| Unit Price with VAT: | 10,67220 Kč |










