
BAS16TW-7-F | |
|---|---|
DigiKey Part Number | BAS16TW-FDITR-ND - Tape & Reel (TR) BAS16TW-FDICT-ND - Cut Tape (CT) BAS16TW-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16TW-7-F |
Description | DIODE ARRAY GP 75V 150MA SOT-363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode Array 3 Independent 75 V 150mA Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | BAS16TW-7-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 3 Independent | |
Technology | Standard | |
Voltage - DC Reverse (Vr) (Max) | 75 V | |
Current - Average Rectified (Io) (per Diode) | 150mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 75 V | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,00000 Kč | 4,00 Kč |
| 10 | 2,73700 Kč | 27,37 Kč |
| 100 | 2,22920 Kč | 222,92 Kč |
| 500 | 2,06206 Kč | 1 031,03 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,33941 Kč | 4 018,23 Kč |
| 6 000 | 1,32615 Kč | 7 956,90 Kč |
| 9 000 | 1,28955 Kč | 11 605,95 Kč |
| 15 000 | 1,27228 Kč | 19 084,20 Kč |
| 21 000 | 1,11942 Kč | 23 507,82 Kč |
| 30 000 | 1,10513 Kč | 33 153,90 Kč |
| Unit Price without VAT: | 4,00000 Kč |
|---|---|
| Unit Price with VAT: | 4,84000 Kč |









