
74LVC1G58DW-7 | |
|---|---|
DigiKey Part Number | 74LVC1G58DW-7TR-ND - Tape & Reel (TR) 74LVC1G58DW-7CT-ND - Cut Tape (CT) 74LVC1G58DW-7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G58DW-7 |
Description | IC MF CFG 1-CIR 3-IN SOT-363 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Configurable Multiple Function Configurable 1 Circuit 3 Input SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC1G58DW-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Configurable Multiple Function | |
Number of Circuits | 1 | |
Number of Inputs | 3 | |
Schmitt Trigger Input | No | |
Output Type | Single-Ended | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,08000 Kč | 2,08 Kč |
| 10 | 1,39400 Kč | 13,94 Kč |
| 25 | 1,22320 Kč | 30,58 Kč |
| 100 | 1,02780 Kč | 102,78 Kč |
| 250 | 0,93376 Kč | 233,44 Kč |
| 500 | 0,87760 Kč | 438,80 Kč |
| 1 000 | 0,83099 Kč | 830,99 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,65733 Kč | 1 971,99 Kč |
| 6 000 | 0,63340 Kč | 3 800,40 Kč |
| 9 000 | 0,62938 Kč | 5 664,42 Kč |
| Unit Price without VAT: | 2,08000 Kč |
|---|---|
| Unit Price with VAT: | 2,51680 Kč |




