
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | CNC Tech | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
1st Connector Type | Receptacle | |
1st Connector Gender | Female Sockets | |
1st Connector Number of Positions | 6 | |
1st Connector Number of Positions Loaded | All | |
1st Connector Shell Size - Insert | MiniDin | |
1st Connector Orientation | Keyed | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
2nd Connector Type | Plug | |
2nd Connector Gender | Male Pins | |
2nd Connector Number of Positions | 6 | |
2nd Connector Number of Positions Loaded | All | |
2nd Connector Shell Size - Insert | MiniDin | |
2nd Connector Orientation | Keyed | |
2nd Connector Mounting Type | Free Hanging (In-Line) | |
Length | 6.56' (2.00m) | |
Assembly Configuration | Standard | |
Cable Type | Round | |
Cable Material | Polyvinyl Chloride (PVC) | |
Color | Beige | |
Shielding | Shielded | |
Ingress Protection | - | |
Usage | Keyboard, PS/2 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 136,28000 Kč | 136,28 Kč |
| 10 | 115,88800 Kč | 1 158,88 Kč |
| 25 | 108,61840 Kč | 2 715,46 Kč |
| 50 | 103,42780 Kč | 5 171,39 Kč |
| 100 | 98,48900 Kč | 9 848,90 Kč |
| 250 | 92,32484 Kč | 23 081,21 Kč |
| 500 | 87,91988 Kč | 43 959,94 Kč |
| 1 000 | 83,72764 Kč | 83 727,64 Kč |
| 2 500 | 78,49187 Kč | 196 229,68 Kč |
| Unit Price without VAT: | 136,28000 Kč |
|---|---|
| Unit Price with VAT: | 164,89880 Kč |









