
SRP5030TA-1R5M | |
|---|---|
DigiKey Part Number | SRP5030TA-1R5MTR-ND - Tape & Reel (TR) SRP5030TA-1R5MCT-ND - Cut Tape (CT) SRP5030TA-1R5MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP5030TA-1R5M |
Description | FIXED IND 1.5UH 6A 25 MOHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 1.5 µH Shielded Drum Core, Wirewound Inductor 6 A 25mOhm Max Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRP5030TA-1R5M Models |
Category | DC Resistance (DCR) 25mOhm Max |
Mfr | Q @ Freq 10 @ 100kHz |
Series | Frequency - Self Resonant 44MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Ratings AEC-Q200 |
Part Status Active | Operating Temperature -40°C ~ 150°C |
Type Drum Core, Wirewound | Inductance Frequency - Test 100 kHz |
Material - Core | Mounting Type Surface Mount |
Inductance | Package / Case Nonstandard |
Tolerance ±20% | Size / Dimension 0.224" L x 0.205" W (5.70mm x 5.20mm) |
Current Rating (Amps) | Height - Seated (Max) 0.118" (3.00mm) |
Current - Saturation (Isat) 10A | Base Product Number |
Shielding Shielded |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PA4340.152NLT | Pulse Electronics | 5 617 | 553-3388-1-ND | 17,10000 Kč | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 24,82000 Kč | 24,82 Kč |
| 10 | 20,48000 Kč | 204,80 Kč |
| 25 | 18,95360 Kč | 473,84 Kč |
| 50 | 17,86900 Kč | 893,45 Kč |
| 100 | 16,84710 Kč | 1 684,71 Kč |
| 250 | 15,58740 Kč | 3 896,85 Kč |
| 500 | 14,69728 Kč | 7 348,64 Kč |
| 1 000 | 13,85911 Kč | 13 859,11 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 11,34341 Kč | 22 686,82 Kč |
| 4 000 | 10,69804 Kč | 42 792,16 Kč |
| 6 000 | 10,33814 Kč | 62 028,84 Kč |
| 10 000 | 9,90240 Kč | 99 024,00 Kč |
| 14 000 | 9,64567 Kč | 135 039,38 Kč |
| Unit Price without VAT: | 24,82000 Kč |
|---|---|
| Unit Price with VAT: | 30,03220 Kč |



