
MOV-10D470K | |
|---|---|
DigiKey Part Number | 118-MOV-10D470K-ND |
Manufacturer | |
Manufacturer Product Number | MOV-10D470K |
Description | VARISTOR 47V 500A DISC 10MM |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 47 V 500 A Varistor 1 Circuit Through Hole Disc 10mm |
Datasheet | Datasheet |
EDA/CAD Models | MOV-10D470K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 30 V | |
Maximum DC Volts | 38 V | |
Varistor Voltage (Min) | 42 V | |
Varistor Voltage (Typ) | 47 V | |
Varistor Voltage (Max) | 52 V | |
Current - Surge | 500 A | |
Energy | 5.5J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 2100 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | Disc 10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,47000 Kč | 5,47 Kč |
| 10 | 3,68400 Kč | 36,84 Kč |
| 25 | 3,26680 Kč | 81,67 Kč |
| 100 | 2,79750 Kč | 279,75 Kč |
| 250 | 2,57316 Kč | 643,29 Kč |
| 500 | 2,43886 Kč | 1 219,43 Kč |
| 1 000 | 2,32813 Kč | 2 328,13 Kč |
| 3 000 | 2,19138 Kč | 6 574,14 Kč |
| 5 000 | 2,14079 Kč | 10 703,95 Kč |
| Unit Price without VAT: | 5,47000 Kč |
|---|---|
| Unit Price with VAT: | 6,61870 Kč |







