
LTC2959IDDB#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LTC2959IDDB#TRMPBFTR-ND - Tape & Reel (TR) 505-LTC2959IDDB#TRMPBFCT-ND - Cut Tape (CT) 505-LTC2959IDDB#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC2959IDDB#TRMPBF |
Description | ULTRA-LOW-POWER BATTERY GAS GAUG |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Battery Fuel Gauge IC Lithium Ion 10-DFN (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2959IDDB#TRMPBF Models |
Category | Interface I2C, SMBus |
Mfr | Operating Temperature -40°C ~ 85°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 10-WFDFN Exposed Pad |
Function Fuel Gauge | Supplier Device Package 10-DFN (3x2) |
Battery Chemistry Lithium Ion | Base Product Number |
Number of Cells 1 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 214,39000 Kč | 214,39 Kč |
| 10 | 167,29100 Kč | 1 672,91 Kč |
| 25 | 155,49440 Kč | 3 887,36 Kč |
| 100 | 142,52390 Kč | 14 252,39 Kč |
| 250 | 140,39432 Kč | 35 098,58 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 132,61874 Kč | 66 309,37 Kč |
| 1 000 | 129,55304 Kč | 129 553,04 Kč |
| 1 500 | 128,01795 Kč | 192 026,93 Kč |
| Unit Price without VAT: | 214,39000 Kč |
|---|---|
| Unit Price with VAT: | 259,41190 Kč |











