



LT1074CT#PBF | |
|---|---|
DigiKey Part Number | 505-LT1074CT#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1074CT#PBF |
Description | IC REG BUCK BST ADJ 5.5A TO220-5 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback Switching Regulator IC Positive or Negative Adjustable 2.5V 1 Output 5.5A (Switch) TO-220-5 |
Datasheet | Datasheet |
EDA/CAD Models | LT1074CT#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive or Negative | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 8V | |
Voltage - Input (Max) | 45V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 35V | |
Current - Output | ||
Frequency - Switching | 100kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | TO-220-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 351,09000 Kč | 351,09 Kč |
| 10 | 278,60100 Kč | 2 786,01 Kč |
| 50 | 249,56960 Kč | 12 478,48 Kč |
| 100 | 240,58040 Kč | 24 058,04 Kč |
| 250 | 231,08972 Kč | 57 772,43 Kč |
| 500 | 225,37028 Kč | 112 685,14 Kč |
| Unit Price without VAT: | 351,09000 Kč |
|---|---|
| Unit Price with VAT: | 424,81890 Kč |


