
ADG3304BRUZ | |
|---|---|
DigiKey Part Number | 505-ADG3304BRUZ-ND |
Manufacturer | |
Manufacturer Product Number | ADG3304BRUZ |
Description | IC XLTR VL BIDIR 14-TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 4 Channel 50Mbps 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADG3304BRUZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 4 | |
Voltage - VCCA | 1.15 V ~ 5.5 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 50Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 99,78000 Kč | 99,78 Kč |
| 10 | 64,77100 Kč | 647,71 Kč |
| 96 | 45,59302 Kč | 4 376,93 Kč |
| 192 | 41,61432 Kč | 7 989,95 Kč |
| 288 | 39,59375 Kč | 11 403,00 Kč |
| 576 | 36,58899 Kč | 21 075,26 Kč |
| 1 056 | 34,73250 Kč | 36 677,52 Kč |
| Unit Price without VAT: | 99,78000 Kč |
|---|---|
| Unit Price with VAT: | 120,73380 Kč |








