
10114828-10106LF | |
|---|---|
DigiKey Part Number | 609-4390-2-ND - Tape & Reel (TR) 609-4390-1-ND - Cut Tape (CT) 609-4390-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10114828-10106LF |
Description | CONN HEADER SMD 6POS 1.25MM |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 6 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 10114828-10106LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | 0.089" (2.25mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.185" (4.70mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | 1A | |
Voltage Rating | 125V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,18000 Kč | 12,18 Kč |
| 10 | 10,33100 Kč | 103,31 Kč |
| 100 | 8,77090 Kč | 877,09 Kč |
| 500 | 7,82722 Kč | 3 913,61 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 7,30730 Kč | 7 307,30 Kč |
| 2 000 | 6,95842 Kč | 13 916,84 Kč |
| 3 000 | 6,76213 Kč | 20 286,39 Kč |
| 5 000 | 6,52273 Kč | 32 613,65 Kč |
| 7 000 | 6,36977 Kč | 44 588,39 Kč |
| 10 000 | 6,21157 Kč | 62 115,70 Kč |
| 25 000 | 5,82298 Kč | 145 574,50 Kč |
| Unit Price without VAT: | 12,18000 Kč |
|---|---|
| Unit Price with VAT: | 14,73780 Kč |










