



2001-1211/1000-411 | |
|---|---|
DigiKey Part Number | 2946-2001-1211/1000-411-ND |
Manufacturer | |
Manufacturer Product Number | 2001-1211/1000-411 |
Description | COMPONENT TERMINAL BLOCK; 2-COND |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 2 Position Feed Through Gray 14-22 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 2001-1211/1000-411 Models |
Category | Current - UL 15 A |
Manufacturer WAGO Corporation | Voltage - UL 600V |
Packaging Box | Wire Gauge or Range - AWG 14-22 AWG |
Part Status Active | Wire Gauge or Range - mm² 0.25-2.5mm² |
Type Feed Through | Features Diode |
Number of Positions 2 | Color Gray |
Number of Levels 1 | Material - Insulation Polyamide (PA66), Nylon 6/6 |
Terminal - Width 4.2mm | Material Flammability Rating UL94 V-0 |
Termination Style Push In, Spring | Stripping Length 9mm ~ 11mm |
Current - IEC 500 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 291,03000 Kč | 291,03 Kč |
| 10 | 206,80900 Kč | 2 068,09 Kč |
| 25 | 183,45520 Kč | 4 586,38 Kč |
| 50 | 169,39920 Kč | 8 469,96 Kč |
| 100 | 158,06240 Kč | 15 806,24 Kč |
| 250 | 146,55680 Kč | 36 639,20 Kč |
| 500 | 139,98820 Kč | 69 994,10 Kč |
| 1 000 | 134,87141 Kč | 134 871,41 Kč |
| Unit Price without VAT: | 291,03000 Kč |
|---|---|
| Unit Price with VAT: | 352,14630 Kč |











