
TS3300ITQ1633T | |
|---|---|
DigiKey Part Number | TS3300ITQ1633TTR-ND - Tape & Reel (TR) TS3300ITQ1633TCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TS3300ITQ1633T |
Description | IC REG BOOST ADJ 365MA 16TQFN |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive Adjustable 1.8V 1 Output 365mA (Switch) 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Obsolete | |
Function | Step-Up | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 0.6V | |
Voltage - Input (Max) | 3V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.6V | |
Current - Output | ||
Frequency - Switching | - | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-TQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,29000 Kč | 17,29 Kč |
| 10 | 16,70600 Kč | 167,06 Kč |
| 25 | 16,49720 Kč | 412,43 Kč |
| 100 | 16,18910 Kč | 1 618,91 Kč |
| 250 | 15,99076 Kč | 3 997,69 Kč |
| 500 | 15,84204 Kč | 7 921,02 Kč |
| 1 000 | 15,69499 Kč | 15 694,99 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 15,49231 Kč | 46 476,93 Kč |
| Unit Price without VAT: | 17,29000 Kč |
|---|---|
| Unit Price with VAT: | 20,92090 Kč |

