
TPS62240DDCR | |
|---|---|
DigiKey Part Number | 296-41858-2-ND - Tape & Reel (TR) 296-41858-1-ND - Cut Tape (CT) 296-41858-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS62240DDCR |
Description | IC REG BUCK ADJ 300MA SOT23 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 300mA SOT-23-5 Thin, TSOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS62240DDCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 6V | |
Current - Output | ||
Frequency - Switching | 2.25MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 27,51000 Kč | 27,51 Kč |
| 10 | 19,94800 Kč | 199,48 Kč |
| 25 | 18,06680 Kč | 451,67 Kč |
| 100 | 15,99840 Kč | 1 599,84 Kč |
| 250 | 15,01356 Kč | 3 753,39 Kč |
| 500 | 14,41890 Kč | 7 209,45 Kč |
| 1 000 | 13,92986 Kč | 13 929,86 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 13,32547 Kč | 39 976,41 Kč |
| 6 000 | 13,02978 Kč | 78 178,68 Kč |
| 9 000 | 12,88178 Kč | 115 936,02 Kč |
| 15 000 | 12,71773 Kč | 190 765,95 Kč |
| Unit Price without VAT: | 27,51000 Kč |
|---|---|
| Unit Price with VAT: | 33,28710 Kč |









