


TPS548A23VANR | |
|---|---|
DigiKey Part Number | 296-TPS548A23VANRTR-ND - Tape & Reel (TR) 296-TPS548A23VANRCT-ND - Cut Tape (CT) 296-TPS548A23VANRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS548A23VANR |
Description | 4V TO 16V, 12A SYNCHRONOUS STEP- |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.5V 1 Output 12A 19-PowerWFQFN |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 4V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 600kHz, 800kHz, 1MHz, 1.2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 19-WQFN-HR (3x3) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 69,29000 Kč | 69,29 Kč |
| 10 | 52,09600 Kč | 520,96 Kč |
| 25 | 47,77480 Kč | 1 194,37 Kč |
| 100 | 43,02490 Kč | 4 302,49 Kč |
| 250 | 40,75964 Kč | 10 189,91 Kč |
| 500 | 39,39392 Kč | 19 696,96 Kč |
| 1 000 | 38,26990 Kč | 38 269,90 Kč |
| 2 500 | 37,08348 Kč | 92 708,70 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 36,36837 Kč | 181 841,85 Kč |
| Unit Price without VAT: | 69,29000 Kč |
|---|---|
| Unit Price with VAT: | 83,84090 Kč |




