
OPA2725AID | |
|---|---|
DigiKey Part Number  | 296-17228-5-ND  | 
Manufacturer  | |
Manufacturer Product Number  | OPA2725AID  | 
Description  | IC CMOS 2 CIRCUIT 8SOIC  | 
Manufacturer Standard Lead Time  | 12 Weeks  | 
Customer Reference  | |
Detailed Description  | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | OPA2725AID Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | -  | |
Packaging  | Tube  | |
Part Status  | Active  | |
Amplifier Type  | ||
Number of Circuits  | 2  | |
Output Type  | Rail-to-Rail  | |
Slew Rate  | 30V/µs  | |
Gain Bandwidth Product  | 20 MHz  | |
Current - Input Bias  | 30 pA  | |
Voltage - Input Offset  | 1.5 mV  | |
Current - Supply  | 4.3mA (x2 Channels)  | |
Current - Output / Channel  | 40 mA  | |
Voltage - Supply Span (Min)  | 3.5 V  | |
Voltage - Supply Span (Max)  | 12 V  | |
Operating Temperature  | -40°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 8-SOIC (0.154", 3.90mm Width)  | |
Supplier Device Package  | 8-SOIC  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 109,23000 Kč | 109,23 Kč | 
| 10 | 83,30700 Kč | 833,07 Kč | 
| 75 | 71,00400 Kč | 5 325,30 Kč | 
| 150 | 68,14107 Kč | 10 221,16 Kč | 
| 300 | 65,78373 Kč | 19 735,12 Kč | 
| 525 | 64,18869 Kč | 33 699,06 Kč | 
| 1 050 | 62,53094 Kč | 65 657,49 Kč | 
| 2 550 | 60,82981 Kč | 155 116,02 Kč | 
| Unit Price without VAT: | 109,23000 Kč | 
|---|---|
| Unit Price with VAT: | 132,16830 Kč | 

