


LM63615DQPWPRQ1 | |
|---|---|
DigiKey Part Number | 296-LM63615DQPWPRQ1TR-ND - Tape & Reel (TR) 296-LM63615DQPWPRQ1CT-ND - Cut Tape (CT) 296-LM63615DQPWPRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM63615DQPWPRQ1 |
Description | IC REG BUCK ADJ 1.5A 16HTSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 1.5A 16-PowerTSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM63615DQPWPRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 36V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 20V | |
Current - Output | ||
Frequency - Switching | 400kHz, 2.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 84,62000 Kč | 84,62 Kč |
| 10 | 64,03400 Kč | 640,34 Kč |
| 25 | 58,86440 Kč | 1 471,61 Kč |
| 100 | 53,18910 Kč | 5 318,91 Kč |
| 250 | 50,48380 Kč | 12 620,95 Kč |
| 500 | 48,85200 Kč | 24 426,00 Kč |
| 1 000 | 47,50943 Kč | 47 509,43 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 46,40441 Kč | 92 808,82 Kč |
| 4 000 | 45,49473 Kč | 181 978,92 Kč |
| Unit Price without VAT: | 84,62000 Kč |
|---|---|
| Unit Price with VAT: | 102,39020 Kč |


