
LM3410XMFE/NOPB | |
|---|---|
DigiKey Part Number | LM3410XMFE/NOPBTR-ND - Tape & Reel (TR) LM3410XMFE/NOPBCT-ND - Cut Tape (CT) LM3410XMFE/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3410XMFE/NOPB |
Description | IC LED DRV RGLTR PWM SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator SEPIC, Step-Up (Boost) PWM Dimming 2.8A (Switch) SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LM3410XMFE/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | SEPIC, Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.7V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 3V ~ 24V | |
Current - Output / Channel | 2.8A (Switch) | |
Frequency | 1.6MHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 30,01900 Kč | 7 504,75 Kč |
| 500 | 28,95974 Kč | 14 479,87 Kč |
| 750 | 28,42901 Kč | 21 321,76 Kč |
| 1 250 | 27,84106 Kč | 34 801,32 Kč |
| 1 750 | 27,49719 Kč | 48 120,08 Kč |
| 2 500 | 27,16688 Kč | 67 917,20 Kč |
| 6 250 | 26,45530 Kč | 165 345,62 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 58,52000 Kč | 58,52 Kč |
| 10 | 43,61600 Kč | 436,16 Kč |
| 25 | 39,91920 Kč | 997,98 Kč |
| 100 | 35,83760 Kč | 3 583,76 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 57,84000 Kč | 57,84 Kč |
| 10 | 43,11000 Kč | 431,10 Kč |
| 25 | 39,45640 Kč | 986,41 Kč |
| 100 | 35,42220 Kč | 3 542,22 Kč |
| Unit Price without VAT: | 57,84000 Kč |
|---|---|
| Unit Price with VAT: | 69,98640 Kč |


