
DS90LV032ATMX/NOPB | |
|---|---|
DigiKey Part Number | DS90LV032ATMX/NOPBTR-ND - Tape & Reel (TR) DS90LV032ATMX/NOPBCT-ND - Cut Tape (CT) DS90LV032ATMX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DS90LV032ATMX/NOPB |
Description | IC TRANSCEIVER 0/4 16SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 0/4 Receiver LVDS 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | DS90LV032ATMX/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Receiver | |
Protocol | LVDS | |
Number of Drivers/Receivers | 0/4 | |
Duplex | - | |
Data Rate | 400Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 73,49000 Kč | 73,49 Kč |
| 10 | 55,26700 Kč | 552,67 Kč |
| 25 | 50,72280 Kč | 1 268,07 Kč |
| 100 | 45,72310 Kč | 4 572,31 Kč |
| 250 | 43,33988 Kč | 10 834,97 Kč |
| 500 | 41,90318 Kč | 20 951,59 Kč |
| 1 000 | 40,72058 Kč | 40 720,58 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 39,47187 Kč | 98 679,68 Kč |
| 5 000 | 38,71943 Kč | 193 597,15 Kč |
| Unit Price without VAT: | 73,49000 Kč |
|---|---|
| Unit Price with VAT: | 88,92290 Kč |



