


DRV8801PWPR | |
|---|---|
DigiKey Part Number | 296-25378-2-ND - Tape & Reel (TR) 296-25378-1-ND - Cut Tape (CT) 296-25378-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8801PWPR |
Description | IC MTR DRV BIPOLR 8-36V 16HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver DMOS Parallel 16-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | DRV8801PWPR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (2) | |
Interface | Parallel | |
Technology | DMOS | |
Step Resolution | - | |
Applications | General Purpose | |
Current - Output | 2.8A | |
Voltage - Supply | 8V ~ 36V | |
Voltage - Load | 8V ~ 36V | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 54,38000 Kč | 54,38 Kč |
| 10 | 40,54700 Kč | 405,47 Kč |
| 25 | 37,07400 Kč | 926,85 Kč |
| 100 | 33,24610 Kč | 3 324,61 Kč |
| 250 | 31,42056 Kč | 7 855,14 Kč |
| 500 | 30,32070 Kč | 15 160,35 Kč |
| 1 000 | 29,41526 Kč | 29 415,26 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 28,67004 Kč | 57 340,08 Kč |
| 4 000 | 28,05679 Kč | 112 227,16 Kč |
| 6 000 | 27,74959 Kč | 166 497,54 Kč |
| Unit Price without VAT: | 54,38000 Kč |
|---|---|
| Unit Price with VAT: | 65,79980 Kč |









