
BQ24074RGTR | |
|---|---|
DigiKey Part Number | 296-38873-2-ND - Tape & Reel (TR) 296-38873-1-ND - Cut Tape (CT) 296-38873-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24074RGTR |
Description | IC BATT CHG LI-ION 1CELL 16QFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 16-VQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24074RGTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Over Temperature, Over Voltage, Reverse Current, Short Circuit | |
Charge Current - Max | 1.5A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 10.2V | |
Interface | USB | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-VFQFN Exposed Pad | |
Supplier Device Package | 16-VQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 53,12000 Kč | 53,12 Kč |
| 10 | 39,49700 Kč | 394,97 Kč |
| 25 | 36,08280 Kč | 902,07 Kč |
| 100 | 32,33060 Kč | 3 233,06 Kč |
| 250 | 30,53948 Kč | 7 634,87 Kč |
| 500 | 29,75836 Kč | 14 879,18 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 27,47322 Kč | 82 419,66 Kč |
| 6 000 | 26,93606 Kč | 161 616,36 Kč |
| Unit Price without VAT: | 53,12000 Kč |
|---|---|
| Unit Price with VAT: | 64,27520 Kč |











