Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

RNF-100-1/4-YO-STK | |
|---|---|
DigiKey Part Number | 484-RNF-100-1/4-YO-STK-ND |
Manufacturer | |
Manufacturer Product Number | RNF-100-1/4-YO-STK |
Description | HEATSHRINK 1/4" X 4' YELLOW |
Manufacturer Standard Lead Time | 61 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.250" (6.35mm) 2 to 1 Yellow 4.00' (1.22m) |
Datasheet | Datasheet |
Category | Recovered Wall Thickness 0.025" (0.64mm) |
Mfr | Material |
Series | Features Abrasion and Cut Resistant, Flame Retardant, Fluid Resistant, Solvent Resistant, Strain Resistant |
Packaging Bulk | Color |
Part Status Active | Operating Temperature -55°C ~ 135°C |
Type | Shrink Temperature 95°C |
Shrinkage Ratio | Shelf Life 144 Months |
Length 4.00' (1.22m) | Shelf Life Start Date of Manufacture |
Inner Diameter - Supplied 0.250" (6.35mm) | Base Product Number |
Inner Diameter - Recovered 0.125" (3.18mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| F2211/4 YL103 | Alpha Wire | 82 | F2211/4YL103-ND | 119,48000 Kč | Parametric Equivalent |
| F221V1/4 YL103 | Alpha Wire | 24 | F221V1/4YL103-ND | 124,10000 Kč | Parametric Equivalent |
| FP301-1/4-48"-YELLOW-200 PCS | 3M | 0 | 3M161329-ND | 0,00000 Kč | Parametric Equivalent |
| FP301-1/4-48"-YELLOW-HDR-12 PCS | 3M | 0 | FP301-1/4-48"-YELLOW-HDR-12PCS-ND | 94,29833 Kč | Parametric Equivalent |
| HSTT25-48-Q4 | Panduit Corp | 0 | 298-13479-ND | 129,52400 Kč | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 39,72484 Kč | 9 931,21 Kč |
| Unit Price without VAT: | 39,72484 Kč |
|---|---|
| Unit Price with VAT: | 48,06706 Kč |






