


A7WXB-1510G | |
|---|---|
DigiKey Part Number | A7WXB-1510G-ND |
Manufacturer | |
Manufacturer Product Number | A7WXB-1510G |
Description | CABLE D-SUB - AFU15B/AE15G/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Individual Wire Leads | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 423,53000 Kč | 423,53 Kč |
| 10 | 359,92700 Kč | 3 599,27 Kč |
| 25 | 337,37920 Kč | 8 434,48 Kč |
| 50 | 321,28200 Kč | 16 064,10 Kč |
| 100 | 305,95350 Kč | 30 595,35 Kč |
| 250 | 286,81420 Kč | 71 703,55 Kč |
| 500 | 273,14240 Kč | 136 571,20 Kč |
| Unit Price without VAT: | 423,53000 Kč |
|---|---|
| Unit Price with VAT: | 512,47130 Kč |



