


A7WWB-0910G | |
|---|---|
DigiKey Part Number | A7WWB-0910G-ND |
Manufacturer | |
Manufacturer Product Number | A7WWB-0910G |
Description | CABLE D-SUB-AFU09B/AE09G/AFU09B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB9 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB9 | |
Number of Positions | 9 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 580,35000 Kč | 580,35 Kč |
| 10 | 493,15900 Kč | 4 931,59 Kč |
| 25 | 462,28320 Kč | 11 557,08 Kč |
| 50 | 440,22700 Kč | 22 011,35 Kč |
| 100 | 419,22970 Kč | 41 922,97 Kč |
| 250 | 393,01024 Kč | 98 252,56 Kč |
| 500 | 374,30142 Kč | 187 150,71 Kč |
| Unit Price without VAT: | 580,35000 Kč |
|---|---|
| Unit Price with VAT: | 702,22350 Kč |



