
FKDMZDK | |
|---|---|
DigiKey Part Number | 931-FKDMZDK-ND |
Manufacturer | |
Manufacturer Product Number | FKDMZDK |
Description | DUAL FAKRA CODE Z SMB(M)ST_ FOR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | SMB, Fakra Connector Plug, Male Pin 50 Ohms Free Hanging (In-Line) Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Plug, Male Pin | |
Contact Termination | Crimp | |
Shield Termination | Crimp | |
Impedance | 50 Ohms | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Cable Group | RG-174, 316 | |
Fastening Type | Locking Ramp | |
Frequency - Max | 6 GHz | |
Number of Ports | 2 | |
Features | Code Z | |
Housing Color | Blue, Water | |
Ingress Protection | - | |
Center Contact Material | - | |
Includes | - | |
Body Material | - | |
Body Finish | - | |
Center Contact Plating | - | |
Dielectric Material | - | |
Operating Temperature | -40°C ~ 105°C | |
Mating Cycles | 25 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 128,30000 Kč | 128,30 Kč |
| 10 | 109,02200 Kč | 1 090,22 Kč |
| 25 | 102,19320 Kč | 2 554,83 Kč |
| 50 | 97,30900 Kč | 4 865,45 Kč |
| 100 | 92,66420 Kč | 9 266,42 Kč |
| 300 | 85,75233 Kč | 25 725,70 Kč |
| 500 | 82,71826 Kč | 41 359,13 Kč |
| 1 000 | 78,77337 Kč | 78 773,37 Kč |
| 2 500 | 73,84778 Kč | 184 619,45 Kč |
| Unit Price without VAT: | 128,30000 Kč |
|---|---|
| Unit Price with VAT: | 155,24300 Kč |


