
CBC2016T100M | |
|---|---|
DigiKey Part Number | 587-1606-2-ND - Tape & Reel (TR) 587-1606-1-ND - Cut Tape (CT) 587-1606-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CBC2016T100M |
Description | FIXED IND 10UH 350MA 1.066 OHM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 10 µH Semi-Shielded Drum Core, Wirewound Inductor 350 mA 1.066Ohm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CBC2016T100M Models |
Category | Shielding Semi-Shielded |
Mfr | DC Resistance (DCR) 1.066Ohm Max |
Series | Frequency - Self Resonant 32MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 105°C |
Part Status Active | Inductance Frequency - Test 2.52 MHz |
Type Drum Core, Wirewound | Mounting Type Surface Mount |
Material - Core | Package / Case 0806 (2016 Metric) |
Inductance | Supplier Device Package 0806 (2016 Metric) |
Tolerance ±20% | Size / Dimension 0.079" L x 0.063" W (2.00mm x 1.60mm) |
Current Rating (Amps) | Height - Seated (Max) 0.071" (1.80mm) |
Current - Saturation (Isat) 380mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LSQPA201616T100M | Taiyo Yuden | 976 | 587-LSQPA201616T100MCT-ND | 52,27000 Kč | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,57000 Kč | 3,57 Kč |
| 10 | 2,91900 Kč | 29,19 Kč |
| 100 | 2,40430 Kč | 240,43 Kč |
| 1 000 | 1,97633 Kč | 1 976,33 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 1,86337 Kč | 3 726,74 Kč |
| 4 000 | 1,75690 Kč | 7 027,60 Kč |
| 6 000 | 1,69755 Kč | 10 185,30 Kč |
| 10 000 | 1,62562 Kč | 16 256,20 Kč |
| 14 000 | 1,57996 Kč | 22 119,44 Kč |
| 20 000 | 1,53299 Kč | 30 659,80 Kč |
| Unit Price without VAT: | 3,57000 Kč |
|---|---|
| Unit Price with VAT: | 4,31970 Kč |


